<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logo Votes &#187; Web Services Logos</title>
	<atom:link href="http://www.logovotes.com/logo-category/web-services-logos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logovotes.com</link>
	<description>How good is your logo?</description>
	<lastBuildDate>Thu, 17 Jun 2010 10:27:15 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AlAwl</title>
		<link>http://www.logovotes.com/alawl</link>
		<comments>http://www.logovotes.com/alawl#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:17:59 +0000</pubDate>
		<dc:creator>Mallesh Bonigala</dc:creator>
				<category><![CDATA[Web Services Logos]]></category>
		<category><![CDATA[Mallesh Bonigala]]></category>

		<guid isPermaLink="false">http://www.logovotes.com/?p=115</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.logovotes.com/alawl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio TV Logo</title>
		<link>http://www.logovotes.com/studio-tv-logo</link>
		<comments>http://www.logovotes.com/studio-tv-logo#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:12:22 +0000</pubDate>
		<dc:creator>Mallesh Bonigala</dc:creator>
				<category><![CDATA[Web Services Logos]]></category>
		<category><![CDATA[Mallesh Bonigala]]></category>

		<guid isPermaLink="false">http://www.logovotes.com/?p=96</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.logovotes.com/studio-tv-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma Analytics Logo</title>
		<link>http://www.logovotes.com/sigma-analytics-logo</link>
		<comments>http://www.logovotes.com/sigma-analytics-logo#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:03:27 +0000</pubDate>
		<dc:creator>Mallesh Bonigala</dc:creator>
				<category><![CDATA[Web Services Logos]]></category>
		<category><![CDATA[Logo Design Works]]></category>

		<guid isPermaLink="false">http://www.logovotes.com/?p=94</guid>
		<description><![CDATA[Sigma Analytics provides a more detailed view of current and historic website analysis than standard web analytic services. They report on a wide range of technical, geographical and active user metrics to allow users to get a true real time view of who is visiting their website and what they are doing when they get [...]]]></description>
			<content:encoded><![CDATA[<p>Sigma Analytics provides a more detailed view of current and historic website analysis than standard web analytic services. They report on a wide range of technical, geographical and active user metrics to allow users to get a true real time view of who is visiting their website and what they are doing when they get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logovotes.com/sigma-analytics-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
