<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jupiter Grille Logo Design</title>
	<atom:link href="http://www.logovotes.com/jupiter-grille-logo-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logovotes.com/jupiter-grille-logo-design</link>
	<description>How good is your logo?</description>
	<lastBuildDate>Sat, 03 Jul 2010 12:10:22 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clemenger Newman</title>
		<link>http://www.logovotes.com/jupiter-grille-logo-design/comment-page-1#comment-185</link>
		<dc:creator>Clemenger Newman</dc:creator>
		<pubDate>Wed, 22 Jul 2009 05:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.logovotes.com/?p=220#comment-185</guid>
		<description>Really clean, really simple. My only comment would be a different colour for the planet, considering it&#039;s more orange than red. And maybe some impact craters considering what just happened! http://www.smh.com.au/technology/sci-tech/backyard-astronomer-spots-big-bang-on-jupiter-20090721-dria.html</description>
		<content:encoded><![CDATA[<p>Really clean, really simple. My only comment would be a different colour for the planet, considering it&#8217;s more orange than red. And maybe some impact craters considering what just happened! <a href="http://www.smh.com.au/technology/sci-tech/backyard-astronomer-spots-big-bang-on-jupiter-20090721-dria.html" rel="nofollow">http://www.smh.com.au/technology/sci-tech/backyard-astronomer-spots-big-bang-on-jupiter-20090721-dria.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
